Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/3445
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajaj, Dinesh | en_US |
dc.date.accessioned | 2016-03-25T15:09:04Z | |
dc.date.accessioned | 2019-03-17T10:45:40Z | - |
dc.date.available | 2016-03-25T15:09:04Z | |
dc.date.available | 2019-03-17T10:45:40Z | - |
dc.date.issued | 1995 | |
dc.identifier.other | CCS_PGP_N5_053 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/3445 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Bangalore | en_US |
dc.relation.ispartofseries | PGP Contemporary Concerns Study;CCS.PGP.N5-053 | en_US |
dc.subject | Electricity | en_US |
dc.subject | Exchange rate | en_US |
dc.title | Valuation of Dabhol power company | en_US |
dc.type | CCS Project Report-PGP | en_US |
Appears in Collections: | 1995 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CCS.PGP.N5-53.pdf | 3.16 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.