Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/316
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhar, Ranajit | en_US |
dc.contributor.author | Raizada, Mukesh K | en_US |
dc.date.accessioned | 2012-07-26T11:03:00Z | - |
dc.date.accessioned | 2015-12-22T11:29:18Z | - |
dc.date.accessioned | 2019-03-20T04:47:23Z | - |
dc.date.available | 2012-07-26T11:03:00Z | - |
dc.date.available | 2015-12-22T11:29:18Z | - |
dc.date.available | 2019-03-20T04:47:23Z | - |
dc.date.copyright | 1983 | en_US |
dc.date.created | 2012-07-26 | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/316 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-M3-02 | - |
dc.subject | Commercial fuels | - |
dc.subject | Energy demand | - |
dc.subject | Forecasting | - |
dc.title | An operational model for forecasting energy demand in India | en_US |
dc.type | FPM-Thesis | - |
dc.pages | 268p. | - |
dc.identifier.accession | A10072 | - |
Appears in Collections: | 1983 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS_ENER_A10072_ DIS.IIMB_FPM.M3_02_Abstract.pdf | Abstract | 182.18 kB | Adobe PDF | View/Open |
PS_ENER_A10072_ DIS.IIMB_FPM.M3_02.pdf | Full-text | 19.28 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.