Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/292
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopalan, M R | en_US |
dc.contributor.author | Ghatak, Kaushik | en_US |
dc.date.accessioned | 2012-07-26T11:02:52Z | - |
dc.date.accessioned | 2015-12-22T16:55:26Z | - |
dc.date.accessioned | 2019-03-20T05:37:02Z | - |
dc.date.available | 2012-07-26T11:02:52Z | - |
dc.date.available | 2015-12-22T16:55:26Z | - |
dc.date.available | 2019-03-20T05:37:02Z | - |
dc.date.copyright | 1994 | en_US |
dc.date.created | 2012-07-26 | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/292 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Institute of Management Bangalore | - |
dc.relation.ispartofseries | DIS-IIMB-FPM-N4-02 | - |
dc.subject | Product mix flexibility | - |
dc.subject | Market segmentation | - |
dc.title | The impact of new technology on the dimensions of the flexibility and cost efficiency in manufacturing system: an experimental investigation | en_US |
dc.type | FPM-Thesis | - |
dc.pages | 193p. | - |
dc.identifier.accession | A21373 | - |
Appears in Collections: | 1994 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POM_A21373_ DIS.IIMB_FPM.N4_02_Abstract.pdf | Abstract | 216.15 kB | Adobe PDF | View/Open |
POM_A21373_ DIS.IIMB_FPM.N4_02.pdf | Full-text | 12.04 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.