Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/1564
Title: | Longitudinal studies for measuring sequence of cumulative capability Building measures |
Other Titles: | An operations strategy perspective |
Authors: | Ghosh, Dababrata |
Keywords: | Operations strategy;Performance improvement paths;Cumulative capability building measures;Cross-sectional methods;Longitudinal studies;Trade-offs;Regression;Strategy |
Issue Date: | 2009 |
Series/Report no.: | Working Paper-FPM |
URI: | http://repository.iimb.ac.in/handle/123456789/1564 |
Other Identifiers: | WP-IIMB-285 |
Appears in Collections: | 2009 |
Show full item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.