Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/1557
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pani, Saroj Kumar | |
dc.date.accessioned | 2016-02-22T08:13:14Z | |
dc.date.accessioned | 2019-05-27T09:15:45Z | - |
dc.date.available | 2016-02-22T08:13:14Z | |
dc.date.available | 2019-05-27T09:15:45Z | - |
dc.date.issued | 2009 | |
dc.identifier | WP-IIMB-278 | - |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/1557 | |
dc.relation.ispartofseries | Working Paper-FPM | |
dc.subject | Organizational Social Capital;Structural Change;Strategic Space;Network Renovation | |
dc.title | Facets of organizational social capital | |
dc.title.alternative | How network renovation is key to favorable strategic space | |
dc.type | Working Paper-FPM | |
dc.pages | 24p. | |
Appears in Collections: | 2009 |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.