Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13585| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Bhupesh | |
| dc.date.accessioned | 2018-09-01T16:12:56Z | |
| dc.date.accessioned | 2019-03-17T12:40:54Z | - |
| dc.date.available | 2018-09-01T16:12:56Z | |
| dc.date.available | 2019-03-17T12:40:54Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13585 | |
| dc.language.iso | en_US | |
| dc.publisher | Indian Institute of Management Bangalore | |
| dc.relation.ispartofseries | PGP_SP_P11_251 | |
| dc.subject | Risk management | |
| dc.subject | Production management | |
| dc.title | Improve adequacy of time estimation of in-house manufacturing process (Business risk evaluation): Caterpillar India | |
| dc.type | Summer Project Report-PGP | |
| dc.pages | 36p. | |
| Appears in Collections: | 2011 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PGP_SP_P11_251.pdf | 2.54 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.