Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13422
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kruthika, M. | |
dc.date.accessioned | 2018-09-01T16:11:55Z | |
dc.date.accessioned | 2019-03-17T12:38:46Z | - |
dc.date.available | 2018-09-01T16:11:55Z | |
dc.date.available | 2019-03-17T12:38:46Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13422 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP_SP_P11_104 | |
dc.subject | Production management | |
dc.subject | Organizational management | |
dc.title | Diagnostic study to conduct opportuinty assessment on the white collar and blue collar indirect categories and assessing opportunities in the area of organization, processes, procurement technology and sourcing saving: Global eProcure (GEP) | |
dc.type | Summer Project Report-PGP | |
dc.pages | 7p. | |
Appears in Collections: | 2011 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P11_104.pdf | 468.24 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.