Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13291
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetty, Pranay | |
dc.date.accessioned | 2018-07-31T04:46:13Z | |
dc.date.accessioned | 2019-03-17T12:34:43Z | - |
dc.date.available | 2018-07-31T04:46:13Z | |
dc.date.available | 2019-03-17T12:34:43Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/13291 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P8-159 | |
dc.subject | Financial management | |
dc.subject | Capital markets | |
dc.title | Capital markets in the quantitative portfolio advisory group and swaps trading desk: Lehman Brothers, London | |
dc.type | Summer Project Report-PGP | |
dc.pages | 8p. | |
Appears in Collections: | 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P8_159.pdf | 180.59 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.