Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/13208
Title: | Institutional client mapping, automation of performance reports and a study on an ISDA governed legal document: HSBC global markets |
Authors: | Preethi, S. P. |
Keywords: | Marketing management |
Issue Date: | 2009 |
Publisher: | Indian Institute of Management Bangalore |
Series/Report no.: | PGP-SP-P9-85 |
URI: | http://repository.iimb.ac.in/handle/123456789/13208 |
Appears in Collections: | 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P9_085.pdf | 180.28 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.