Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12936
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghu, Deepak | |
dc.date.accessioned | 2018-05-29T05:45:51Z | |
dc.date.accessioned | 2019-03-17T13:24:05Z | - |
dc.date.available | 2018-05-29T05:45:51Z | |
dc.date.available | 2019-03-17T13:24:05Z | - |
dc.date.issued | 2007 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12936 | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P7-115 | |
dc.subject | Financial management | |
dc.title | Quantification of foreign exchange risk and interest rate risk for clients: BNP Paribas, Hong Kong | |
dc.type | Summer Project Report-PGP | |
dc.pages | 1p. | |
Appears in Collections: | 2007 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P7_115.pdf | 47.23 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.