Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12405
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Vishal P. | |
dc.date.accessioned | 2017-11-08T05:51:08Z | |
dc.date.accessioned | 2019-03-18T04:20:09Z | - |
dc.date.available | 2017-11-08T05:51:08Z | |
dc.date.available | 2019-03-18T04:20:09Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12405 | |
dc.description.abstract | We initiate the coverage on Indian property market with positive view. We expect that the growing economy will fuel the demand for both housing and commercial units. Jones Lang LaSalle estimates that the commercial markets in major regions of India are in the strong growth phase. | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P6-005 | - |
dc.subject | Marketing management | |
dc.title | Indian land grab: is there enough? | |
dc.type | Summer Project Report-PGP | |
dc.pages | 27p. | |
Appears in Collections: | 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P6_5.pdf | 1.33 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.