Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/12316
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laturkar, Anushree | |
dc.date.accessioned | 2017-11-08T05:50:40Z | |
dc.date.accessioned | 2019-03-18T04:18:29Z | - |
dc.date.available | 2017-11-08T05:50:40Z | |
dc.date.available | 2019-03-18T04:18:29Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/12316 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P6-011 | - |
dc.subject | Marketing management | |
dc.title | Automation of generation of quality of execution reporting for transition management trades including country beta analysis and implementation /shortfall analysis | |
dc.title.alternative | Detection of outliers in pool performance, subordination and pricing data of ABS and identification of their causal factors | |
dc.type | Summer Project Report-PGP | |
dc.pages | 22p. | |
Appears in Collections: | 2006 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P6_11.pdf | 685.44 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.