Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankararaman, Venkatesh | |
dc.date.accessioned | 2017-10-31T12:50:33Z | |
dc.date.accessioned | 2019-03-18T04:50:12Z | - |
dc.date.available | 2017-10-31T12:50:33Z | |
dc.date.available | 2019-03-18T04:50:12Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11961 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P5-110 | - |
dc.subject | Marketing management | |
dc.title | A study of collateralized synthetic obligations and convertible bonds | |
dc.type | Summer Project Report-PGP | |
dc.pages | 71p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_110.pdf | 3.1 MB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.