Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/11919
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-10-31T12:49:18Z | |
dc.date.accessioned | 2019-03-18T04:51:35Z | - |
dc.date.available | 2017-10-31T12:49:18Z | |
dc.date.available | 2019-03-18T04:51:35Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/11919 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGP-SP-P5-072 | - |
dc.subject | Marketing management | |
dc.subject | Management information system | |
dc.title | Factory operations in export units and central MIS reports | |
dc.type | Summer Project Report-PGP | |
dc.pages | 30p. | |
Appears in Collections: | 2005 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PGP_SP_P5_072.pdf | 829.05 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.