Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10686
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jayadev, M | |
dc.contributor.author | Nair, Arun Vasu | |
dc.contributor.author | Ramamoorthy, Rajesh | |
dc.date.accessioned | 2017-10-04T09:57:37Z | |
dc.date.accessioned | 2019-03-18T09:13:18Z | - |
dc.date.available | 2017-10-04T09:57:37Z | |
dc.date.available | 2019-03-18T09:13:18Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10686 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P8-082 | - |
dc.subject | Financial management | |
dc.subject | Emerging markets | |
dc.subject | Banking | |
dc.title | Sensitivity of returns to interest rate and exchange rate fluctuations: A study of emerging markets banking stocks | |
dc.type | Project Report-PGSEM | |
dc.pages | 33p. | |
dc.identifier.accession | E31587 | - |
Appears in Collections: | 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E31587_P8_082.pdf | 227.46 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.