Please use this identifier to cite or link to this item:
https://repository.iimb.ac.in/handle/123456789/10681
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Sankarshan | |
dc.contributor.author | Nagendra, M. | |
dc.date.accessioned | 2017-10-04T09:57:36Z | |
dc.date.accessioned | 2019-03-18T10:07:29Z | - |
dc.date.available | 2017-10-04T09:57:36Z | |
dc.date.available | 2019-03-18T10:07:29Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | http://repository.iimb.ac.in/handle/123456789/10681 | |
dc.language.iso | en_US | |
dc.publisher | Indian Institute of Management Bangalore | |
dc.relation.ispartofseries | PGSEM-PR-P8-100 | - |
dc.subject | Marketing management | |
dc.subject | Market risk | |
dc.title | Evaluation of effectiveness of different models of measuring market risk | |
dc.type | Project Report-PGSEM | |
dc.pages | 24p. | |
dc.identifier.accession | E32972 | - |
Appears in Collections: | 2008 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
E32972_P8_100.pdf | 386.24 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.