Showing results 14 to 33 of 199
< previous
next >
Issue Date | Title | Sub-Title | Author(s) | Journal Name | Volume Number | Issue Number | Pages |
2013 | Deepening cooperation in services among BRICS members | - | Chanda, Rupa | | | | 209-318p. |
2014 | Demographic and labour market trends: opportunities and challenges for India’s labour services exports | - | Chanda, Rupa | | | | |
2013 | Demographic changes, services exports and trade policy: Opportunities and challenges for India | - | Chanda, Rupa | | | | |
2016 | Demographics and labour markets: implications for mode 4 trade | - | Chanda, Rupa | | | | 412-447p. |
2011 | Developing a knowledgebase for policymaking on India–EU Migration | - | Chanda, Rupa | | | | |
2017 | Differential effects of trade openness on Indian manufacturing firms | - | Mukherjee, Subhadip ; Chanda, Rupa | Economic Modelling | Vol.61 | | 273-292p. |
2010 | Domestic regulation and services liberalization: Opportunities and complementary strategies | - | Chanda, Rupa | | | | |
2014 | Domestic regulations and India’s trade in health services: a study of hospital and telemedicine services | - | Chanda, Rupa ; Gupta, Pralok | | | | 254-269p. |
2014 | Education and skill development | - | Chanda, Rupa | | | | |
2022 | Exploring the Canadian market for Indian health workers | - | Bhattacharjee, Ayona ; Datta, Banantika ; Chanda, Rupa | | | | 22p. |
2013 | Facilitating skilled mobility under preferential arrangements: case of India | - | Chanda, Rupa | | | | 252-269p. |
2021 | Financing constraints and exports: Evidence from manufacturing firms in India | - | Mukherjee, Shahana ; Chanda, Rupa | Empirical Economics | Vol.61 | | 309-337p. |
2003 | General agreement on trade in service: Implications for social policy making | - | Chanda, Rupa | Economic and Political Weekly | Vol.38 | Iss.16 | 1567-1578p. |
2009 | Getting a dial tone: telecommunications liberalisation in
Malaysia and the Philippines | - | Chanda, Rupa | Asian Pacific Economic Literature (APEL) | | | 118–119p. |
2009 | Global economic crisis and protectionism in services for India’s IT–ITeS
exports and the GATS | - | Chanda, Rupa | ICRIER Policy Brief | Vol.1 | Iss.1 | 60p. |
2010 | Global trade and migration challenges: International cooperation and regulatory coordination | - | Chanda, Rupa | | | | |
2020 | Global value chain participation and intermediate export sophistication | - | Betai, Neha Vinod ; Chanda, Rupa | | | | 50p. |
2022 | Global Value Chains and International Trade Dynamics | - | Mukherjee, Deeparghya ; Chanda, Rupa | Foreign Trade Review | Vol.57 | Iss.4 | 363-366p. |
2020 | Global value networks: Case study of the Indian auto industry | - | Dash, Ankita ; Chanda, Rupa | | | | 26p. |
2015 | Globalization and deregulation: ideas,
interests and institutional change in India by Rahul Mukherji, OUP India, 2014,
280p., Rs. 550.00 | - | Chanda, Rupa | IIMB Management Review | Vol.27 | Iss.2 | 141-143p. |